|
|||||||||||||||
| SOFTMART SOLUTIONS - ENDUSER PRICE LIST - 4th February 2012 | |||||||||||||||
| PRICELIST CODE : SPL20120204 | |||||||||||||||
| NETPROTECTOR NPAV INTERNET SECURITY 2012 LAUNCHED. WE ARE APPOINTING EXCLUSIVE CITY BASED STOCKIST PARTNERS IN NORTH INDIA (DELHI, NCR, CHANDIGARH, J&K, HARYANA, PUNJAB, HIMACHAL, UTTARKHAND) CALL : ALOK GUPTA - 09811047516 | |||||||||||||||
| BUY 2012 QUICKHEAL / NORTON / MCAFEE / TREND MICRO / AVG / KASPERSKY / NPAV 2012 ANTIVIRUS | |||||||||||||||
| MICROSOFT OFFICE HOME & BUSINESS 2010 / MS OFFICE HOME & STUDENT 2010 AVAILABLE EXSTOCK | |||||||||||||||
| Please request for the latest prices / terms by email to info@softmartonline.com and softmart@vsnl.com before quoting to customers or placing any orders. When sending any software product enquiry, for enabling us to reply faster, please include details of the category of Enduser (Government / Educational / Commercial / NonProfit NGO / Charity), Software Name, Website, Enduser City/Town, Operating System (Windows 2003 / 2008 Server, Windows 7 Pro / Home / XP Pro / Linux / Macintosh.), Number of users, any info on purpose & how the customer plans to use the software. Enduser details will be required for prices in some cases. | |||||||||||||||
| Sales Tax - VAT / CST / Octroi and Service Tax (10.30%) Extra as applicable | |||||||||||||||
| VAT-Customers in Delhi-Box - 5% VAT Extra | |||||||||||||||
| VAT-Customers outside Delhi-(without C-Form):Box-5% CST Extra | |||||||||||||||
| VAT-Customers outside Delhi-(Against C form):Box-2% CST Extra | |||||||||||||||
| ALL OF THE FOLLOWING SOFTWARE PRODUCTS / LICENCES DO NOT INCLUDE ANY UPDATES/UPGRADES OR ANY PRODUCT SUPPORT UNLESS SPECIFICALLY AND CLEARLY MENTIONED. | |||||||||||||||
| ESD : Electronic Software Delivery (Software to be downloaded from weblink/website ). It is mandatory to download a trial version of the software from website before placing order if available. Cancellation fee is 100% of order value. | |||||||||||||||
| The following details are mandatory for processing for ALL Licences / ESD purchase orders: Name or organisation / Complete Physical Location Address / City / State / PINCODE / Contact Person Full Name / Contact Person Company Email-id / Tel. Number / Copy of Enduser PO required.ALL LICENCE ORDERS ARE NON-CANCELLABLE WITHOUT EXCEPTION. PAYMENT: 100% ADVANCE ONLY | |||||||||||||||
| VAT:5% VAT/CST EXTRA|ST:10.3% SERVICE TAX EXTRA |ST+V:10.3% SERVICE TAX+5% VAT/CST EXTRA | |||||||||||||||
| MICROSOFT OEM *** (www.microsoft.com) (Special prices) | Taxes | RTP(Rs.) | SP (Rs.) | ||||||||||||
| Support : connect@microsoft.com / (MTNL/BSNL: 1800-111100 / Airtel: 18001021100 | |||||||||||||||
| *** Microsoft OS OEM Products are subsidised products and are for use with unused NEW Computer Hardware Products only or on which MS OEM Trail version have been loaded when NEW. MS Office OEM products can be used on MS Office Ready PC's purchased within the last 90 days. Microsoft does not provide any direct support on MS OEM products. Microsoft has put the responsibility of installation and support if any, entirely on the Computer Assembler/ System Integrator/ Enduser Self Assembler. Please do not purchase Microsoft OEM products if you are not skilled to install and support them yourself. | |||||||||||||||
| FREE MICROSOFT ANTIVIRUS (SECURITY ESSENTIALS) FOR ALL GENUINE MS WINDOWS XP / WINDOWS VISTA / WINDOWS 7 USERS. (OEM and FPP Customers) Visit : http://www.microsoft.com/security_essentials/ | |||||||||||||||
| MS Windows 7 Professional 32bit OEM DVD (TSL) | VAT | ##### | 7,235 | ||||||||||||
| MS Windows 7 Professional 64bit OEM DVD | VAT | 7,490 | 7,865 | ||||||||||||
| MS Windows 7 Home Basic 32bit OEM DVD | VAT | ##### | 4,295 | ||||||||||||
| MS Windows 7 Home Basic 64bit OEM DVD | VAT | 4,490 | 4,715 | ||||||||||||
| MS Windows 7 Home Premium 32bit OEM DVD | VAT | 5,590 | 5,870 | ||||||||||||
| MS Windows 7 Home Premium 64bit OEM DVD (TSL) | VAT | 5,890 | 6,185 | ||||||||||||
| MS Windows 7 Starter Edition OEM DVD (Ideal for Education) (TSL) | VAT | 2,090 | 2,195 | ||||||||||||
| MS Windows Vista Starter Edition OEM DVD (Ideal for Education Upg.) (TSL) | VAT | 1,790 | 1,880 | ||||||||||||
| MS Windows 7 Ultimate 32bit OEM DVD (TSL) | VAT | 10,390 | 10,910 | ||||||||||||
| MS Windows 7 Ultimate 64bit OEM DVD (TSL) | VAT | 10,590 | 11,120 | ||||||||||||
| Limited copies of Windows Vista Home Premium / Business / Ultimate can be arranged on request | VAT | ||||||||||||||
| MS Windows XP Prof. SP3 32bit for Refurbished PCs OEM CD (with COA/ Registration key/ Old & New PCs)(in pack of 3) (rate per user) | VAT | 7,990 | 8,390 | ||||||||||||
| MS Office 2007 Prof. - PREPAID - 6 Months Lic OEM (No Media^)* (TSL) | VAT | 990 | 1,040 | ||||||||||||
| OFFICE 2010 Prof. PKC can be used on NEW / EXISTING PCs with trial. | |||||||||||||||
| MS Office 2010 Prof. OEM PKC-Product Key Card Lic (No Media^) | VAT | 16,490 | 17,315 | ||||||||||||
| MS Office 2010 Prof. OEM PKC-Product Key Card Lic (No Media^) (TSL) | VAT | 15,490 | 16,265 | ||||||||||||
| ^Backup media kit of MS Office Prof 2007 / 2010 Prof. OEM can be provided on request | |||||||||||||||
| MS Windows SBS Server 2008 Standard (5 user) OEM DVD (Win2008, Exch 2007) | VAT | 39,990 | 41,990 | ||||||||||||
| MS Windows SBS Server 2011 Standard (5 user) OEM DVD (Win2008, Exch 2010) | VAT | 41,990 | 44,090 | ||||||||||||
| MS Windows SBS Server 2011 Premium Addon (SQL 2008) (5u) OEM (SQL08) (BTB) | VAT | 44,990 | 47,240 | ||||||||||||
| MS Windows 2008 Server Standard R2 (64 bit) (5 CAL) OEM DVD (TSL) | VAT | 34,990 | 36,740 | ||||||||||||
| MS Windows 2008 Server Std R2 (64 bit) (5 CAL) OEM DVD (ROK- IBM Servers) (TSL) | VAT | 31,990 | 33,590 | ||||||||||||
| MS Windows 2008 Server Std R2 (64 bit) (5 CAL) OEM DVD (ROK- HP Servers) (TSL) | VAT | 31,990 | 33,590 | ||||||||||||
| MS Windows 2008 Server (5 user) CAL MLP Licence OEM | VAT | 6,590 | 6,920 | ||||||||||||
| MICROSOFT FPP-BOX / MOLP Licences (www.microsoft.com) | Taxes | RTP(Rs.) | SP (Rs.) | ||||||||||||
| Support : connect@microsoft.com / (MTNL/BSNL: 1800-111100 / Airtel: 18001021100 | |||||||||||||||
| DGS&D RATES FOR MICROSOFT SOFTWARE ON REQUEST | |||||||||||||||
| REGISTER YOUR SMB MOLP CASE FOR LEAD BANK GET 2.5% / 5% DISCOUNT (>Rs.230000+) | |||||||||||||||
| MICROSOFT MEDIA KIT FOR MOLP LICENCE CUSTOMERS (NEW) | VAT | 1,300 | 1,365 | ||||||||||||
| Microsoft Windows 7 Home Basic 32bit Box FPP DVD | VAT | 5,365 | 5,633 | ||||||||||||
| Microsoft Windows 7 Home Premium (32/64) Box DVD (Special) | VAT | 6,329 | 6,645 | ||||||||||||
| Microsoft Windows 7 Professional (32/64 bit) Box FPP DVD (Special) | VAT | 10,313 | 10,829 | ||||||||||||
| Microsoft Windows 7 Ultimate (32/64 bit) Box FPP DVD (Special) | VAT | 10,904 | 11,449 | ||||||||||||
| Microsoft Windows 7 Home Premium UPGRADE from 7 Starter Lic Mini Box | VAT | 4,836 | 5,078 | ||||||||||||
| Microsoft Windows 7 Home Premium UPGRADE from 7 Home Basic Lic Mini Box | VAT | 2,374 | 2,492 | ||||||||||||
| Microsoft Windows 7 Ultimate UPGRADE from 7 Home Premium Lic Mini Box | VAT | 7,210 | 7,570 | ||||||||||||
| Microsoft Windows 7 Professional UPGRADE from 7 Home Premium Lic Mini Box | VAT | 4,484 | 4,708 | ||||||||||||
| MS Windows 7 Professional (Business) Sngl - Get Genuine OLP NL Licence (Min 5) (includes downgrade rights to Windows XP Prof. / Vista Business Licence) | ST+V | 7,639 | 8,021 | ||||||||||||
| MS Windows 7 Prof. with SA OLP NL (Licence+Software Assurance-2 yrs Upgrades) | ST+V | 11,476 | 12,049 | ||||||||||||
| MS Windows Standard Server R2 2008 (64bit) (5 User) FPP DVD | VAT | 48,865 | 51,308 | ||||||||||||
| MS Windows Server Standard 2008 R2 Sngl OLP NL | ST+V | 28,683 | 30,117 | ||||||||||||
| MS Windows Client Access Licence 2008 Sngl OLP NL Device CAL | ST+V | 1,216 | 1,277 | ||||||||||||
| MS Windows Web Server 2008 Sngl OLP NL (Requires External Connector) | ST+V | 16,759 | 17,597 | ||||||||||||
| MS Windows Server 2008 External Connector Sngl OLP NL (For Web Server) | ST+V | 84,038 | 88,240 | ||||||||||||
| MS Windows Client Access Licence 2008 5 user MLP | VAT | 8,760 | 9,198 | ||||||||||||
| MS Windows Remote Desktop Services (Terminal Services)2008 Sngl OLP Dvc CAL | ST+V | 3,514 | 3,690 | ||||||||||||
| MS Windows 2008 Enterprise Server (32/64bit) (25 User) FPP DVD | VAT | 187,729 | 197,116 | ||||||||||||
| MS Windows Svr Enterprise Server 2008 R2 Sngl OLP NL | ST+V | 93,207 | 97,867 | ||||||||||||
| MS Windows Web Server 2008 (32/64) DVD | VAT | 22,232 | 23,344 | ||||||||||||
| MS Windows Web Server 2008 Sngl OLP NL | ST+V | 16,759 | 17,597 | ||||||||||||
| MS ForeFront Threat Management Gateway Std 2010 OLP NL (Alternate for ISA Server) | ST+V | 54,550 | 57,278 | ||||||||||||
| MS Exchange Server 2010 (5 User) (x64) DVD | VAT | 62,038 | 65,140 | ||||||||||||
| MS Exchange 2010 Server Sngl License OLP NL | ST+V | 28,569 | 29,998 | ||||||||||||
| MS Exchange 2010 Standard Client Access License Sngl OLP NL Device CAL | ST+V | 2,528 | 2,654 | ||||||||||||
| MS Exchange 2010 Enterprise OLP NL Licence ESD | ST+V | 160,170 | 168,178 | ||||||||||||
| MS Exchange 2010 Ent W/o Svcs CAL Sngl OLP NL Dvc CAL (Addon to Exc Std CAL) | ST+V | 1,728 | 1,814 | ||||||||||||
| MS Office Standard 2010 INDIC OLP C (Government) Licence ESD (021-09716) | ST+V | 10,902 | 11,447 | ||||||||||||
| MS Office Standard 2010 INDIC OLP D (Government) Licence ESD (021-09717) | ST+V | 10,090 | 10,595 | ||||||||||||
| MS Office 2010 Home and Business FPP (Wd, Excel,PowerPoint,OL, ON) DVD | VAT | 9,153 | 9,610 | ||||||||||||
| MS Office 2010 Home and Business FPP (Word, Excel, PowerPoint, Outlook , OneNote) DVD (1 user-2PCs-1 PC+ 1 Portable device) (TSL) | VAT | 8,190 | 8,600 | ||||||||||||
| MS Office 2010 Home and Business FPP DVD (Save Rs.100 when purchased along with any other software) | VAT | 8,090 | 8,495 | ||||||||||||
| MS Office 2010 Small Business Basics 2010 Get Geniune OLP Licence (Minimum 5) (Word , Excel , Outlook and OneNote) | ST+V | 10,666 | 11,199 | ||||||||||||
| MS Office 2010 Standard OLP NL License Only (Minimum 5) (Word, Excel, Powerpoint, Outlook, OneNote, Business Contact Manager and Publisher ) | ST+V | 14,715 | 15,451 | ||||||||||||
| MS Office 2010 Professional Plus OLP License Only (Minimum 5 ) (Word, Excel, Powerpoint, Outlook, OneNote, Business Contact Manager, Publisher and Access ) | ST+V | 20,086 | 21,090 | ||||||||||||
| MS Office Profesional 2010(w/HINDI)DVD(Wd,Exl,PP,ON,OL,Pbl,Acc)(269-14941)(Spl) | VAT | 23,736 | 24,923 | ||||||||||||
| MS Outlook 2010 CD (with Hindi SLP) | VAT | 4,576 | 4,805 | ||||||||||||
| MS Powerpoint 2010 CD (with Hindi SLP) | VAT | 4,576 | 4,805 | ||||||||||||
| MS One Note 2010 CD (with Hindi SLP) | VAT | 2,628 | 2,759 | ||||||||||||
| MS Infopath 2010 CD | VAT | 10,629 | 11,160 | ||||||||||||
| MS Works 9.0 CD | VAT | 1,814 | 1,905 | ||||||||||||
| MS Word 2010 DVD | VAT | 4,576 | 4,805 | ||||||||||||
| MS Excel 2010 DVD | VAT | 4,576 | 4,805 | ||||||||||||
| MS Publisher 2010 DVD | VAT | 6,200 | 6,510 | ||||||||||||
| MS Access 2010 DVD | VAT | 6,200 | 6,510 | ||||||||||||
| MS Office Home and Student 2010 English (with Hindi SLP) DVD (3 pc) | VAT | 4,181 | 4,390 | ||||||||||||
| MS Office Home and Student 2010 English (with Hindi SLP) DVD (3pc)(Word, Excel, PowerPoint, Onenote) | VAT | 3,090 | 3,245 | ||||||||||||
| MS Office Home and Student 2010 English (with Hindi SLP) DVD (3pc) (Word, Excel, PowerPoint, Onenote)(TSL) (Save Rs.100 when purchased along with any other software) | VAT | 2,990 | 3,140 | ||||||||||||
| MS Office 2011 MACINTOSH Home and Business Edition (1pc) CD | VAT | 8,990 | 9,440 | ||||||||||||
| MS Office 2011 Home and Student MACINTOSH (Family - 3pc) CD | VAT | 4,590 | 4,820 | ||||||||||||
| MS Expression Studio Web Pro 4.0 DVD ( Replacement for Frontpage ) | VAT | 7,127 | 7,483 | ||||||||||||
| MS Expression Studio Ultimate 4.0 DVD | VAT | 28,650 | 30,083 | ||||||||||||
| MS Visio Standard 2010 CD | VAT | 12,105 | 12,711 | ||||||||||||
| MS Visio Professional 2010 CD | VAT | 26,573 | 27,901 | ||||||||||||
| MS Visio Premium 2010 CD | VAT | 47,476 | 49,850 | ||||||||||||
| MS Project 2010 Standard CD | VAT | 28,344 | 29,761 | ||||||||||||
| MS Project 2010 OLP NL | ST+V | 22,324 | 23,441 | ||||||||||||
| MS Project 2010 Professional CD | VAT | 47,831 | 50,222 | ||||||||||||
| MS Project 2010 Professional with CAL OLP NL | ST+V | 37,215 | 39,076 | ||||||||||||
| MS Project 2010 Server Sngl OLP NL | ST+V | 205,039 | 215,291 | ||||||||||||
| MS SQL Server Workgroup Edn 2008 (5 user CAL) DVD | VAT | 37,792 | 39,682 | ||||||||||||
| MS SQL Server Workgroup Edn 2008 (5 user CAL) OLP NL | ST+V | 28,829 | 30,270 | ||||||||||||
| MS SQL 2008 Workgroup Device Client Access License OLP NL (Minimum 5) | ST+V | 6,141 | 6,448 | ||||||||||||
| MS SQL Server Standard R2 2008 (32/64) (10 User) DVD | VAT | 127,253 | 133,615 | ||||||||||||
| MS SQL Svr Standard Edtn 2008 R2 English OLP NL | ST+V | 35,477 | 37,251 | ||||||||||||
| MS SQL 2008 (Standard/Enterprise) Device Client Access License OLP NL (Min 5) | ST+V | 6,817 | 7,157 | ||||||||||||
| MS SQL Developer 2008 DVD | VAT | 2,185 | 2,294 | ||||||||||||
| MS SQL Server 2008 Addon for Windows SBS Server Standard 2008 (5 user) DVD | VAT | 47,958 | 50,356 | ||||||||||||
| MS SQL Svr Enterprise Edtn 2008 Win English DVD 25 Clt | VAT | 636,994 | 668,843 | ||||||||||||
| MS SQL Svr Enterprise Edtn 2008 R2 English OLP NL | ST+V | 339,717 | 356,702 | ||||||||||||
| MS SQL Svr Workgroup Edtn 2008 R2 - Single Processor Iicence OLP NL | ST+V | 147,978 | 155,376 | ||||||||||||
| MS SQL Svr Standard Edtn 2008 R2 - Single Processor OLP NL | ST+V | 283,539 | 297,716 | ||||||||||||
| MS SQL Svr Enterprise Edtn 2008 R2 - Single Processor licence OLP NL | ST+V | ######## | 1,141,591 | ||||||||||||
| MS BizTalk Server Standard 2006 R2 (Single Processor) OLP NL | ST+V | 357,620 | 375,501 | ||||||||||||
| MS Visual Studio Professional 2010 CD (Visual Basic , C++ , C#, J# ) | VAT | 38,087 | 39,992 | ||||||||||||
| MS Visual Studio Pro 2010 OLP NL Licence | ST+V | 22,283 | 23,397 | ||||||||||||
| MS Visual Studio Professional 2010 Upgrade DVD (Visual Basic , C++ , C#, J# ) | VAT | 25,899 | 27,194 | ||||||||||||
| MS Visual Studio Pro with MSDN Embedded Rtl 2010 DVD | VAT | 57,302 | 60,167 | ||||||||||||
| MS Visual Studio Pro with MSDN Rtl 2010 DVD | VAT | 57,302 | 60,167 | ||||||||||||
| MS Visual Studio Pro with MSDN Rtl 2010 - Renewal only DVD | VAT | 38,201 | 40,111 | ||||||||||||
| MS Visual Studio Premium with MSDN Rtl 2010 DVD | VAT | 262,507 | 275,633 | ||||||||||||
| MS Visual Studio Premium with MSDN Rtl 2010 - Renewal only DVD | VAT | 110,371 | 115,889 | ||||||||||||
| MS Visual Studio Ultimate with MSDN Rtl DVD | VAT | 572,373 | 600,991 | ||||||||||||
| MS Visual Studio Ultimate with MSDN Rtl - Renewal only DVD | VAT | 183,099 | 192,254 | ||||||||||||
| MS Visual SourceSafe 2005 CD | VAT | 25,847 | 27,140 | ||||||||||||
| MS MSDN Operating Systems Retail 2010 (1 Yr) CD | VAT | 33,481 | 35,155 | ||||||||||||
| MS Visual FoxPro 9.0 CD | VAT | 30,754 | 32,292 | ||||||||||||
| MS Visual FoxPro 9.0 Licence OLP NL | ST+V | 14,103 | 14,809 | ||||||||||||
| MS Windows Pro 7 Upgrade OLP License Only (Minimum 5) (includes downgrade to MS Windows XP Prof. through Microsoft Support / Eligible for purchase for Windows 2000/XP) | ST+V | 6,613 | 6,944 | ||||||||||||
| MS Windows SBS Server Standard STE 2011 (5 User) DVD (Win2008, Exch) | VAT | 47,709 | 50,094 | ||||||||||||
| MS Windows SBS Server Premium Addon 2011 (5 User)DVD (Win2008, Exch, SQL) | VAT | 72,604 | 76,234 | ||||||||||||
| MS Windows SBS Server Standard STE 2011 (5 User) OLP NL | ST+V | 39,972 | 41,971 | ||||||||||||
| MS Windows SBS STE CAL 2011 OLP NL License (Additional 1 CAL) (Min 5) | ST+V | 2,638 | 2,770 | ||||||||||||
| MS Windows SBS Premium Server Addon STE 2011 OLP NL Lic (5 Device CAL) | ST+V | 58,475 | 61,399 | ||||||||||||
| MS Windows SBS Premium AddonSTE CAL 2011 OLP NL Lic (Additional 1 CAL) (Min 5) | ST+V | 3,338 | 3,505 | ||||||||||||
| MICROSOFT MEDIA KIT FOR MOLP LICENCE CUSTOMERS (TSL) | VAT | 1,300 | 1,365 | ||||||||||||
| DGS&D RATES FOR MICROSOFT SOFTWARE ON REQUEST | |||||||||||||||
| REGISTER YOUR SMB MOLP CASE FOR LEAD BANK GET 2.5% / 5% DISCOUNT (>Rs.230000+) | |||||||||||||||
| MICROSOFT ACADEMIC / CHARITY (www.microsoft.com) | Taxes | RTP(Rs.) | SP (Rs.) | ||||||||||||
| Microsoft Support : connect@microsoft.com / 1800-11-1100 / 1800-102-1100 | |||||||||||||||
| Academic Eligibility : http://www.microsoft.com/education/license/howtobuy/eligible.aspx | |||||||||||||||
| FREE MICROSOFT SOFTWARE FOR STUDENTS : http://www.microsoft.com/india/student/get_softwares.aspx | |||||||||||||||
| MSDN ACADEMIC ALLIANCE SUBSCRIPTION HAS BEEN REPLACED BY MICROSOFT DREAMSPARK PREMIUM (Del:6 weeks) https://www.dreamspark.com/Institution/CompareSubscription.aspx | |||||||||||||||
| Microsoft Dreamspark Premium Online + DVD - 1 year | VAT | 45,173 | 47,432 | ||||||||||||
| Microsoft Dreamspark Premium Online + DVD - 3 year | VAT | 87,335 | 91,702 | ||||||||||||
| Microsoft Dreamspark Premium Online - 1 year | VAT | 30,116 | 31,621 | ||||||||||||
| Microsoft Dreamspark Premium Online - 3 year | VAT | 78,300 | 82,215 | ||||||||||||
| Microsoft Dreamspark Premium RENEWAL Online+DVD - 1 year | VAT | 24,092 | 25,297 | ||||||||||||
| Microsoft Dreamspark Premium RENEWAL Online+DVD - 3 year | VAT | 72,277 | 75,891 | ||||||||||||
| MS Office 2010 Standard Academic MOLP Lic Only (Min 5) | ST+V | 2,368 | 2,486 | ||||||||||||
| MS Office 2010 Professional Plus Academic MOLP Lic Only (Min 5) | ST+V | 3,081 | 3,235 | ||||||||||||
| MS Visual Studio Prof. 2010 Academic CD (Visual Basic,C++,C#,J#) | VAT | 5,050 | 5,303 | ||||||||||||
| MS Visual Studio Professional 2010 License Academic (Minimum 5) | ST+V | 3,411 | 3,581 | ||||||||||||
| MS Visual Foxpro 9.0 Professional Academic CD | VAT | 3,137 | 3,294 | ||||||||||||
| MS Visual Foxpro 9.0 Professional License Academic (Minimum 5) | ST+V | 2,158 | 2,266 | ||||||||||||
| MS Expression Web 3.0 Academic DVD (Alternative / Replacement for Frontpage ) | VAT | 1,097 | 1,152 | ||||||||||||
| MS Project 2010 Professional Academic FPP CD | VAT | 8,557 | 8,985 | ||||||||||||
| MS Project 2010 Server Academic Sngl OLP NL | ST+V | 52,286 | 54,900 | ||||||||||||
| MS Exchange Server 2010 Academic (5 CAL) (x64) DVD | VAT | 32,272 | 33,885 | ||||||||||||
| MS Exchange Server 2010 OLP NL Academic | ST+V | 7,510 | 7,886 | ||||||||||||
| MS Exchange Server 2010 CAL Academic | ST+V | 144 | 151 | ||||||||||||
| MS SQL Server Standard 2008 (10 user) Academic FPP CD | VAT | 61,628 | 64,710 | ||||||||||||
| MS SQL Server Standard 2008 MOLP Licence Academic | ST+V | 9,524 | 10,001 | ||||||||||||
| MS SQL Server Standard 2008 OLP NL CAL Academic (Minimum 5) | ST+V | 1,738 | 1,825 | ||||||||||||
| MS SQL Server Workgroup 2008 (5 user) Academic FPP CD | VAT | 20,045 | 21,047 | ||||||||||||
| MS SQL Server Workgroup 2008 MOLP (with 5 CAL) Licence Academic | ST+V | 7,738 | 8,125 | ||||||||||||
| MS SQL Server Workgroup 2008 OLP NL CAL Academic (Minimum 5) | ST+V | 1,564 | 1,643 | ||||||||||||
| MS SQL Server Enterprise 2008 Win64 Sngl OLP NL Academic | ST+V | 91,187 | 95,746 | ||||||||||||
| MS Windows 7 Professional Upgrade OLP Academic License Only (Min 5) (includes MS Windows Vista/ XP Prof. Downgrade through MS Support) Users of Any MS Windows Starter /Home/ Prof. are eligible to purchase. | ST+V | 2,775 | 2,914 | ||||||||||||
| MS Windows 7 Starter GetGeniune MOLP Academic Lic Only (Min 5) (Product Code : GJC-00378 ) (Not Installable / Only for Legalisation ) | ST+V | 2,098 | 2,203 | ||||||||||||
| MS Windows 2008 Server R2 (64 bit) (5 User CAL) Academic FPP CD | VAT | 25,420 | 26,691 | ||||||||||||
| MS Windows 2008 Server R2 MOLP Academic License only | ST+V | 4,621 | 4,852 | ||||||||||||
| MS Windows 2008 Enterprise Server R2 MOLP Academic License only | ST+V | 15,009 | 15,759 | ||||||||||||
| MS Windows 2008 Client Access License Academic MOLP Lic Only (Min 5) | ST+V | 312 | 327 | ||||||||||||
| MS Windows 2008 Remote Desktop Service CAL Aca MOLP Lic Only (Min 5) | ST+V | 893 | 938 | ||||||||||||
| MS Windows 2008 Web Server MOLP Lic AE Only | ST+V | 2,565 | 2,694 | ||||||||||||
| CHARITY PRICES ARE 3% HIGHER THAN THE ABOVE ACADEMIC PRICES | |||||||||||||||
| MICROSOFT MEDIA KIT FOR MOLP LICENCE CUSTOMERS (TSL) | VAT | 1,300 | 1,365 | ||||||||||||
| NETPROTECTOR INTERNET SECURITY 2012 LAUNCHED. APPOINTING EXCLUSIVE CITY BASED STOCKIST PARTNERS ACROSS NORTH INDIA (DELHI, NCR, CHANDIGARH, PUNJAB, HARYANA, HIMACHAL, UTTARKHAND, J&K). TO BECOME RESELLER IN THE NORTH REGION - CALL : 09811047516 | |||||||||||||||
| NPAV works on Windows 95/ 98/ ME / 2000 / XP / Vista and Window 7 (32/64 bit) | |||||||||||||||
| NET PROTECTOR ANTIVIRUS (www.indiaantivirus.com) | Taxes | RTP(Rs.) | SP (Rs.) | ||||||||||||
| Support : 1800-2095500 / 020-65601480 / service@indiaantivirus.com | |||||||||||||||
| Net Protector Antivirus Internet Security 2012 (1pc) (1yr) CD | VAT | 330 | 367 | ||||||||||||
| Net Protector Antivirus Internet Security 2012 (1pc) (1yr) CD Qty-25+ | VAT | 315 | 350 | ||||||||||||
| IF YOU ARE INTERESTED TO BECOME A STOCKIST-CALL: 09811047516 | |||||||||||||||
| Net Protector Antivirus Internet Security 2012 (1pc) (3yr) CD (Qty-25+) | VAT | 850 | 944 | ||||||||||||
| Net Protector Antivirus Internet Security 2012 (1pc) (3yr) CD (Qty-100+) | VAT | 800 | 889 | ||||||||||||
| Net Protector Antivirus Internet Security 2012 (3pc) (1yr) CD (Qty-25+) | VAT | 850 | 944 | ||||||||||||
| Net Protector Antivirus Internet Security 2012 (3pc) (1yr) CD (Qty-100+) | VAT | 800 | 889 | ||||||||||||
| Net Protector Server Edition (Windows 2000/2003/2008 Svr) (1 yr) CD | VAT | 990 | 1,100 | ||||||||||||
| Net Protector Server Edition (Windows 2000/2003/2008) (3 yr) (Single Server) CD | VAT | 1,790 | 1,989 | ||||||||||||
| Net Protector Admin Console (Server/Desktop) (1yr) per user (5-9) | VAT | 450 | 500 | ||||||||||||
| Net Protector Admin Console (Server/Desktop) (1yr) per user (10-24) | VAT | 430 | 478 | ||||||||||||
| Net Protector Admin Console (Server/Desktop) (1yr) per user (25-49) | VAT | 420 | 467 | ||||||||||||
| Net Protector Admin Console (Server/Desktop) (1yr) per user (50-99) | VAT | 410 | 456 | ||||||||||||
| Net Protector Admin Console (Server/Desktop) (1yr) per user (100-249) | VAT | 400 | 444 | ||||||||||||
| Net Protector Admin Console (Server/Desktop) (1yr) per user (250-499) | VAT | 390 | 433 | ||||||||||||
| Net Protector Admin Console (Server/Desktop) (1yr) per user (500-999) | VAT | 380 | 422 | ||||||||||||
| Net Protector Admin Console (Server/Desktop) (1yr) per user (1000+ user) | VAT | 350 | 389 | ||||||||||||
| SPECIAL ACADEMIC / GOVT DISCOUNT OF UPTO 10-25% FOR LIC | |||||||||||||||
| BUY ANY TRUSTPORT 10+ BOXES AND GET 1 BOX FREE. | |||||||||||||||
| TRUSTPORT SOFTWARE PRODUCTS (www.trustport.com) | Taxes | RTP(Rs.) | SP (Rs.) | ||||||||||||
| Support - indiasupport@trustportme-apac.com | |||||||||||||||
| TrustPort Total Protection 2012 - 1 year (1pc) CD | VAT | 220 | 231 | ||||||||||||
| TrustPort Total Protection 2012 - 1 year (3pc) CD | VAT | 445 | 467 | ||||||||||||
| Minimum order for TrustPort Internet Security - Qty-10 | |||||||||||||||
| TrustPort Internet Security 2012 -1yr (1pc) CD (Buy 1 and get 1 Free) | VAT | 290 | 305 | ||||||||||||
| TrustPort Internet Security 2012 -1yr (3pc) CD (Buy 1 and get 1 Free) | VAT | 590 | 620 | ||||||||||||
| TrustPort Internet Security 2012 -1yr (5pc) CD (Buy 1 and get 1 Free) | VAT | 890 | 935 | ||||||||||||
| TrustPort Internet Security 2012 -1yr (10pc) CD (Buy 1 and get 1 Free) | VAT | 1,590 | 1,670 | ||||||||||||
| BUY ANY TRENDMICRO 20+ BOXES AND GET 1 BOX FREE. | |||||||||||||||
| TRENDMICRO ANTIVIRUS PRODUCTS (www.trendmicro.com) | Taxes | RTP(Rs.) | SP (Rs.) | ||||||||||||
| Support: asia@support.trendmicro.com / FREE WORRYFREE INSTALLATION : insmbsupport@trendmicro.com /1800-425-1009 | |||||||||||||||
| Trend Micro Titanium Max Security 2012 CD (1 pc) | VAT | 600 | 630 | ||||||||||||
| Trend Micro Titanium Max Security 2012 CD (3 pc) | VAT | 950 | 998 | ||||||||||||
| TrendMicro WorryFree Business Security Std (Server)SMB 7 (5u) 1yr CD | VAT | 3,690 | 3,875 | ||||||||||||
| TrendMicro WorryFree Business Security Std (Server)SMB 7 (10u) 1yr CD | VAT | 6,490 | 6,815 | ||||||||||||
